Answer
Observations by Greg Hoskins, 2002 - 2018
| 2002-2003 | No dotterels observed at Te Henga |
![]() |
| 2004-2006 | Dotterels returned to Te Henga after a long absence (due to pest control on the dunes?). No chicks seen to fledge | |
| 2007-2010 | 5 chicks fledged | |
| 2011-2018 | 0 checks fledged |
Te Henga Tuturiwhatu formed late 2018
| 2018-2019 | 1 chick fledged (not flagged - Bethells) |
| 2019-2020 | 0 chicks fledged (Bethells) |
| 2020-2021 | 2 chicks (flagged CNW and CNY - Bethells) |
| 2021-2022 | 1 chick (flagged JAL - Wigmore’s) |
| 2022-2023 | 3 chicks (flagged JAM, JAN Bethells, JAP - Wigmore’s) |
| 2023-2024 | 1 chick (flagged JBB - Wigmore’s) |
| 2024-2025 | 0 chicks survived from 4 pairs nesting - 9 nests (probably around 27 eggs) |
